Product Details:
Minimum Order Quantity | 250 Kilogram |
Application | Detergent Powder |
Packaging Type | Carboys |
Packaging Size | 250,55 |
Grade Standard | Class A |
Form | LIQUID |
Purity | 90 |
Color | BROWN |
Brand | OWN |
Moisture | NA |
Boiling /Melting Point | NA |
Model Number | DO |
Active Matter | 90 |
Molar Mass | NA |
Molecular Weight | NA |
Free Sulphuric Acid | NA |
Is It Soluble In Water | Soluble In Water |
Usage/Application | Detergent Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Features | GOOD |
Usage/Application | CLEANING ITEMS AND SHAMPOO |
Categories | CLEANING |
Packaging Type | CARBOY /BARREL |
Functions | CLENER |
Color | WATER CLEAR |
Formula | AS PER CO |
Density | 1000 |
Moisture | 1% |
Sodium Sulphate | NO |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 200 KG |
Pack Type | BAG |
Brand | BIGIDEAS |
Pack Size | 50 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | OWN |
Form | Powder |
Item Code | SODA ASH |
Packaging Size | 50 Kg |
Usage/Application | DETERGENT POWDER AND CAKE |
Physical State | solid |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Types | Light |
Color | WHITE |
Boiling Point | NA |
Capacity | 1000 TON |
Density | LIGHT |
PH Value | 10.00 ++ |
Finishing | POWDER |
Shelf Life | 2 YEARS |
Storage | BAG |
Melting Point | 1000 |
Purity | 99.9 |
Solubility | YES |
Weight | KG |
Specific Heat Capacity | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Required For | ANY |
Usage/Application | DETERGENT AND DETERGENT CAKE |
Physical State | LIQUID |
Composition Compound | 100 |
Form | LIQUID |
Bottle Capacity | 100 |
Packaging Type | BOTTLE |
Fragrance Type | FAST |
Material | LIQUID |
Packaging Size | 5 KG |
Brand | OUR |
Optical Rotation | NA |
Specific Gravity | 890 |
Model | PERFUME |
Acid Value | NO |
Density | 890 |
Refractive Index | DO |
Quantity Per Pack | 5KG |
Saponification Value | NA |
Moisture | NA |
Linoleic | NA |
Size | 5 |
Herb Ratio | NA |
Color | WATER YELLO |
Based | OIL |
Flavour | MANY |
Shelf Life | 2 |
Available Weight | 5 |
Uses | DETERGENT AND CAKE |
Origin Place | INDIA |
Solubility | N |
Fragrances | MANY |
Is It Medicated | Non Medicated |
We have come up with a solution to the most common problem of detergent users and manufacturers i.e. retention of smell while washing clothes and after washing. We are introducing a range of fragrances that leave an amazing smell on the clothes and keep them smelling fresh.
A part of this range of fragrances Detergent. The smell of this fragrance in detergent gives a premium feel to the detergent powder. This fragrance leaves the clothes fresh, smelling like the note of an perfume. The fragrance can be experienced right from the moment you open the pouch till even after the time the clothes are wore.
This range of fragrances is stable at high temperature and PH, thereby perfectly suiting the needs of manufacturing. The dosage range of only 0.1% - 0.3% also lends economical prices to the manufacturer, making it perfectly suitable both for end customer as well as manufacturer.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Industrial |
Packing Size | 50 Kg |
Brand | Aditya Birla |
Packaging Type | BAG |
Form | Crystalline |
Type | Solid,Flakes |
Boiling Point | 100 |
pH value | 15 |
Surface | NA |
Weight | KG |
Physical State | SOLID |
Naoh | 99.00 |
Material | FLACKES |
Pressure | NA |
Nickel | NA |
Odour | NA |
Sodium Carbonate As Na2Co3 | NA |
Soluble In | WATER |
Synonyms | CAUSTIC |
Usage/Application | Soaps & Detergents |
Sodium Hydroxide | YES |
Additional Information:
Product Details:
Minimum Order Quantity | 220 KG |
ok | ok |
In keeping with our theme of client satisfaction we are offering Alpha Olefin Sulfonate to our clients. This product can be easily combined with linear alkyl benzene sulfonate. Alpha Olefin Sulfonate is reactive and owing to this property is highly useful in different chemical reactions. Most importantly, we are offering this product at economical price.
Features
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 50 KG |
Pack Type | CARBOY |
Brand | BIGIDEAS |
Pack Size | 50 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kilogram |
Form | Powder |
Color | Green |
Packaging Size | Multiple |
Packaging Type | Multiple |
Is It Eco Friendly | Yes |
Is it customized | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Drum/Barrel |
State | Liquid |
Packaging Size | 50 |
The detergent industry is continually evolving their formulations to meet ever changing demands of the consumer driven by changing lifestyles. BIGIDEACLEN phosphonates find use as anti-incrustation additives in all kinds of cleaning formulations by virtue of their high chelation value and formation of stable complexes with heavy metals. Besides anti-incrustation properties, they enhance detergency, stabilize bleach components and assist in stain removal. Phosphonates have high chelation value compared to commonly used builders like STPP and EDTA. Aquapharm Maxinol polymers are used to disperse the dirt removed from fabric and prevent its re-deposition.
Additional Information: